- Availability & Price
- Search SKU
Filter by attributes
- Connection 2 Size
- Hose I.D. (inch)
- Length (inch)
- Product Style
Filter by manufacturer
Permanent Fittings for 939/939B PTFE Hose – 93N Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 93N Series fittings are used with convoluted, medium pressure PTFE hoses from the Parflex division. Our wide selection of crimp fittings for PTFE hoses include, but are not limited to, NPT, JIC and Seal-Lok™ designs with many fittings available in Stainless Steel for corrosive applications. The fittings have a lead-in feature at the base to simplify proper hose insertion and can be crimped with any of the Parkrimp machines. The dies for these crimpers include Parker's exclusive Parkalign® system, featuring a positive-stop design that positions the fitting in the die for a perfect crimp every time.
Markets:
• Industrial
• Air & Gas compressors
• Packaging machinery
• Printing and marking equipment
Features/Benefits:
• Lead-in design
• Parkalign® dies
Applications:
• Chemical transfer lines
• General hydraulics
• Hose applications requiring tight routings
Read More...Markets:
• Industrial
• Air & Gas compressors
• Packaging machinery
• Printing and marking equipment
Features/Benefits:
• Lead-in design
• Parkalign® dies
Applications:
• Chemical transfer lines
• General hydraulics
• Hose applications requiring tight routings
| Action | SKU | Availability | Partner Available | Price | UOM | Product Style | Hose I.D. (inch) | Connection 2 Size | Length (inch) | Connection Length | Connection 2 Size | Coating | Product Type | Technology | Connection 1 Size | Connection 2 Type | Hex Size | Hex Size 1 | Brand | Specifications Met | Configuration | Product Series | Application | Maximum Operating Pressure | Fitting Length | Body Material | Connection 1 Type | Shape | Division | Division | Industry | For Fluid Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10193N-12-12 | Backordered | 19 in stock | $75.98/each | EA | Male NPTF Pipe - Rigid | 0.75" | 3/4"-14 | 2.7" | 41 mm | 3/4"-14 inch Thread | Chromium 6 Free-plated | Hose Fittings | Fluid & Gas Handling | -12 (Size) | NPTF | 1-1/8 inch (see drawing legend H) | n/a | Parker | n/a | Hose to Port | 93N | Laboratory | 10.3 MPa | 2.70 inch (see drawing legend A) | Steel | Hose | Straight | Parflex Division | Parflex Division | Chemicals Processing | Chemicals | |
| 10193N-12-12C | Backordered | 2 Limited Stock | $243.20/each | EA | Male NPTF Pipe - Rigid | 0.75" | 3/4"-14 | 2.7" | 41 mm | 3/4"-14 inch Thread | None | Hose Fittings | Fluid & Gas Handling | 3/4 inch Hose I.D. | NPTF | 1-1/8 inch (see drawing legend H) | n/a | Parker | n/a | Hose to Port | 93N | Instrumentation | 1500 psi (Dependent on hose) | 68.6 mm | Stainless Steel | Hose | Straight | Parflex Division | Parflex Division | Transportation | Gases | |
| 10193N-16-16 | 6 in stock | 50 in stock | $89.22/each | EA | Male NPTF Pipe - Rigid | 1" | 1"-11-1/2 | 3.03" | 1-13/16 inch Cut-off allowance (see drawing legend B) | 1"-11-1/2 inch Thread | Chromium 6 Free-plated | Hose Fittings | Fluid & Gas Handling | -16 (Size) | Male | 1-3/8 inch (see drawing legend H) | n/a | Parker | n/a | Hose to Port | 93N | Chemical Transfer | 103.0 bar | 3.03 inch (see drawing legend A) | Steel | Hose | Straight | Parflex Division | Parflex Division | Industrial Processing | Steam | |
| 10193N-16-16C | Backordered | 15 in stock | $335.15/each | EA | Male NPTF Pipe - Rigid | 1" | 1"-11-1/2 | 3.03" | 1-13/16 inch Cut-off allowance (see drawing legend B) | 1"-11-1/2 inch Thread | None | Hose Fittings | Fluid & Gas Handling | -16 (Size) | Male | 1-3/8 inch (see drawing legend H) | n/a | Parker | n/a | Hose to Port | 93N | Sampling | 1500 psi (Dependent on hose) | 3.03 inch (see drawing legend A) | Stainless Steel | Hose | Straight | Parflex Division | Parflex Division | Industrial Processing | Chemicals | |
| 10193N-20-20 | 1 Limited Stock | 8 in stock | $155.66/each | EA | Male NPTF Pipe - Rigid | 1.25" | 1-1/4"-11-1/2 | 3.20" | 48 mm | 1-1/4"-11-1/2 inch Thread | Chromium 6 Free-plated | Hose Fittings | Fluid & Gas Handling | 31.8 mm | NPTF | 1-11/16 inch (see drawing legend H) | n/a | Parker | n/a | Hose to Port | 93N | Instrumentation | 10.3 MPa | 3.20 inch (see drawing legend A) | Steel | Hose | Straight | Parflex Division | Parflex Division | Food & Beverage | Chemicals | |
| 10193N-20-20C | Backordered | 2 Limited Stock | $546.70/each | EA | Male NPTF Pipe - Rigid | 1.25" | 1-1/4"-11-1/2 | 3.20" | 1-7/8 inch Cut-off allowance (see drawing legend B) | 1-1/4"-11-1/2 inch Thread | None | Hose Fittings | Fluid & Gas Handling | 31.8 mm | NPTF | 1-11/16 inch (see drawing legend H) | n/a | Parker | n/a | Hose to Port | 93N | Public Works | 103.0 bar | 81.3 mm | Stainless Steel | Hose | Straight | Parflex Division | Parflex Division | Food & Beverage | Gases | |
| 10193N-24-24 | Backordered | Backordered | $176.29/each | EA | Male NPTF Pipe - Rigid | 1.5" | 1-1/2"-11-1/2 | 3.76" | 2-1/16 inch Cut-off allowance (see drawing legend B) | 1-1/2"-11-1/2 inch Thread | Chromium 6 Free-plated | Hose Fittings | Fluid & Gas Handling | 38 mm | NPTF | 2 inch (see drawing legend H) | n/a | Parker | n/a | Hose to Port | 93N | Instrumentation | 10.3 MPa | 95.5 mm | Steel | Hose | Straight | Parflex Division | Parflex Division | Transportation | Air (Pneumatic Media) | |
| 10193N-24-24C | Backordered | Backordered | $513.24/each | EA | Male NPTF Pipe - Rigid | 1.5" | 1-1/2"-11-1/2 | 3.76" | 2-1/16 inch Cut-off allowance (see drawing legend B) | 1-1/2"-11-1/2 inch Thread | None | Hose Fittings | Fluid & Gas Handling | 3/4 inch Hose I.D. | NPTF | 2 inch (see drawing legend H) | n/a | Parker | n/a | Hose to Port | 93N | Food Processing | 1500 psi (Dependent on hose) | 95.5 mm | Stainless Steel | Hose | Straight | Parflex Division | Parflex Division | Healthcare & Life Sciences | Chemicals | |
| 10193N-32-32 | 23 in stock | 8 in stock | $312.33/each | EA | Male NPTF Pipe - Rigid | 2" | 2"-11-1/2 | 3.97" | 59 mm | 2"-11-1/2 inch Thread | Chromium 6 Free-plated | Hose Fittings | Fluid & Gas Handling | 3/4 inch Hose I.D. | Male | 2-1/2 inch (see drawing legend H) | n/a | Parker | n/a | Hose to Port | 93N | Public Works | 103.0 bar | 100.9 mm | Steel | Hose | Straight | Parflex Division | Parflex Division | Semiconductor | Hydraulic Fluids | |
| 10193N-32-32C | Backordered | Backordered | $887.36/each | EA | Male NPTF Pipe - Rigid | 2" | 2"-11-1/2 | 3.97" | 2-5/16 inch Cut-off allowance (see drawing legend B) | 2"-11-1/2 inch Thread | None | Hose Fittings | Fluid & Gas Handling | 3/4 inch Hose I.D. | Male | 2-1/2 inch (see drawing legend H) | n/a | Parker | n/a | Hose to Port | 93N | Chemical Transfer | 103.0 bar | 3.97 inch (see drawing legend A) | Stainless Steel | Hose | Straight | Parflex Division | Parflex Division | Food & Beverage | Hydraulic Fluids | |
| 10193N-8-8 | Backordered | 12 in stock | $80.07/each | EA | Male NPTF Pipe - Rigid | 0.5" | 1/2"-14 | 2.09" | 1-1/2 inch Cut-off allowance (see drawing legend B) | 1/2"-14 inch Thread | Chromium 6 Free-plated | Hose Fittings | Fluid & Gas Handling | 12.7 mm | Male | 7/8 inch (see drawing legend H) | n/a | Parker | n/a | Hose to Port | 93N | Fluid Control | 10.3 MPa | 2.09 inch (see drawing legend A) | Steel | Hose | Straight | Parflex Division | Parflex Division | Industrial Manufacturing Equipment | Gases | |
| 10193N-8-8C | Backordered | Backordered | $140.73/each | EA | Male NPTF Pipe - Rigid | 0.5" | 1/2"-14 | 2.09" | 38 mm | 1/2"-14 inch Thread | None | Hose Fittings | Fluid & Gas Handling | 3/4 inch Hose I.D. | Male | 7/8 inch (see drawing legend H) | n/a | Parker | n/a | Hose to Port | 93N | Fluid Control | 103.0 bar | 2.09 inch (see drawing legend A) | Stainless Steel | Hose | Straight | Parflex Division | Parflex Division | Semiconductor | Water | |
| 10693N-10-10 | Backordered | 13 in stock | $272.70/each | EA | Female JIC 37° Swivel | 0.625" | 7/8"-14 | 2.51" | 1-9/16 inch Cut-off allowance (see drawing legend B) | 7/8"-14 inch Thread | Chromium 6 Free-plated | Hose Fittings | Fluid & Gas Handling | 3/4 inch Hose I.D. | JIC 37° | 1 inch (see drawing legend H) | 1 inch (see drawing legend J) | Parker | n/a | Hose to Port | 93N | Public Works | 1500 psi (Dependent on hose) | 63.7 mm | Steel | Hose | Straight | Parflex Division | Parflex Division | Semiconductor | Hydraulic Fluids | |
| 10693N-10-10C | Backordered | Backordered | $624.54/each | EA | Female JIC 37° Swivel | 0.625" | 7/8"-14 | 2.51" | 40 mm | 7/8"-14 inch Thread | None | Hose Fittings | Fluid & Gas Handling | 15.8 mm | Female | 1 inch (see drawing legend H) | 1 inch (see drawing legend J) | Parker | n/a | Hose to Port | 93N | Laboratory | 103.0 bar | 63.7 mm | Stainless Steel | Hose | Straight | Parflex Division | Parflex Division | Semiconductor | Steam | |
| 10693N-12-12 | 37 in stock | 111 in stock | $60.12/each | EA | Female JIC 37° Swivel | 0.75" | 1-1/16"-12 | 2.79" | 1-11/16 inch Cut-off allowance (see drawing legend B) | 1-1/16"-12 inch Thread | Chromium 6 Free-plated | Hose Fittings | Fluid & Gas Handling | 19 mm | Female | 1-1/8 inch (see drawing legend H) | 1-1/4 inch (see drawing legend J) | Parker | n/a | Hose to Port | 93N | Fluid Control | 1500 psi (Dependent on hose) | 2.79 inch (see drawing legend A) | Steel | Hose | Straight | Parflex Division | Parflex Division | Industrial Manufacturing Equipment | Hydraulic Fluids | |
| 10693N-12-12C | Backordered | 245 in stock | $305.74/each | EA | Female JIC 37° Swivel | 0.75" | 1-1/16"-12 | 2.86" | 1-11/16 inch Cut-off allowance (see drawing legend B) | 1-1/16"-12 inch Thread | None | Hose Fittings | Fluid & Gas Handling | 3/4 inch Hose I.D. | Swivel | 1-1/8 inch (see drawing legend H) | 1-1/4 inch (see drawing legend J) | Parker | n/a | Hose to Port | 93N | Public Works | 1500 psi (Dependent on hose) | 72.6 mm | Stainless Steel | Hose | Straight | Parflex Division | Parflex Division | Chemicals Processing | Water | |
| 10693N-16-16 | 37 in stock | 72 in stock | $80.86/each | EA | Female JIC 37° Swivel | 1" | 1-5/16"-12 | 3.11" | 1-7/8 inch Cut-off allowance (see drawing legend B) | 1-5/16"-12 inch Thread | Chromium 6 Free-plated | Hose Fittings | Fluid & Gas Handling | 3/4 inch Hose I.D. | Female | 1-3/8 inch (see drawing legend H) | 1-1/2 inch (see drawing legend J) | Parker | n/a | Hose to Port | 93N | Food Processing | 1500 psi (Dependent on hose) | 78.9 mm | Steel | Hose | Straight | Parflex Division | Parflex Division | Food & Beverage | Water | |
| 10693N-16-16C | 15 in stock | 17 in stock | $272.62/each | EA | Female JIC 37° Swivel | 1" | 1-5/16"-12 | 3.11" | 48 mm | 1-5/16"-12 inch Thread | None | Hose Fittings | Fluid & Gas Handling | -16 (Size) | Female | 1-3/8 inch (see drawing legend H) | 1-1/2 inch (see drawing legend J) | Parker | n/a | Hose to Port | 93N | Instrumentation | 10.3 MPa | 78.9 mm | Stainless Steel | Hose | Straight | Parflex Division | Parflex Division | Semiconductor | Steam | |
| 10693N-20-20 | 14 in stock | 22 in stock | $165.26/each | EA | Female JIC 37° Swivel | 1.25" | 1-5/8"-12 | 3.32" | 2 inch Cut-off allowance (see drawing legend B) | 1-5/8"-12 inch Thread | Chromium 6 Free-plated | Hose Fittings | Fluid & Gas Handling | -20 (Size) | Swivel | 1-3/4 inch (see drawing legend H) | 2 inch (see drawing legend J) | Parker | n/a | Hose to Port | 93N | Food Processing | 1500 psi (Dependent on hose) | 84.3 mm | Steel | Hose | Straight | Parflex Division | Parflex Division | Healthcare & Life Sciences | Chemicals | |
| 10693N-20-20C | Backordered | 5 in stock | $728.35/each | EA | Female JIC 37° Swivel | 1.25" | 1-5/8"-12 | 3.28" | 51 mm | 1-5/8"-12 inch Thread | None | Hose Fittings | Fluid & Gas Handling | 3/4 inch Hose I.D. | Female | 1-3/4 inch (see drawing legend H) | 2 inch (see drawing legend J) | Parker | n/a | Hose to Port | 93N | Instrumentation | 1500 psi (Dependent on hose) | 3.28 inch (see drawing legend A) | Stainless Steel | Hose | Straight | Parflex Division | Parflex Division | Food & Beverage | Hydraulic Fluids |
- 1
- 2