- Availability & Price
- Search SKU
Filter by attributes
- Hose Cover Type
- Hose I.D. (size)
Filter by manufacturer
Hydraulic Constant Working Pressure Hose 4000 PSI - GlobalCore 487 Hose
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Part of the GlobalCore family of lightweight, high pressure hoses, Parker’s 487 synthetic rubber hose delivers constant working pressures of 4,000 psi and the reliable, consistent performance of all GlobalCore products. This steel-wire-reinforced hose meets and exceeds ISO 18752 performance specifications, making it the ideal choice for multiple applications around the world. Constructed for high performance and easy handling, 487 hoses offer half the SAE bend radius specified for hoses in this category and feature O.D.s that are 30 percent smaller by area compared with SAE spiral hose. These light, durable, and low force-to-flex hoses are easy to bend, making installation easier and faster. 487 hose is available in I.D. sizes ranging from ¼ inch to 2 inches in diameter and with four cover options: Standard, ToughCover, SuperTough and Critical Protection.
Markets:
• Transportation
• Military
• Construction
• Grounds & Building Maintenance
• Forestry
• Material Handling
Features/Benefits:
• Standard or ToughCover hose options to prevent abrasion
• Half SAE bend radius for ease of installation and low force to flex
• 30% smaller O.D. by area compared to the SAE spiral hose
• 4,000 PSI constant working pressure in all sizes
• Lighter than the standard SAE spiral hose
Applications:
• Petroleum base hydraulic fluids and lubricating oils
Compatible Fittings:
• 43 series fittings (for -4 to -16)
• 77 series fittings (for -20 to -32)
Read More...Markets:
• Transportation
• Military
• Construction
• Grounds & Building Maintenance
• Forestry
• Material Handling
Features/Benefits:
• Standard or ToughCover hose options to prevent abrasion
• Half SAE bend radius for ease of installation and low force to flex
• 30% smaller O.D. by area compared to the SAE spiral hose
• 4,000 PSI constant working pressure in all sizes
• Lighter than the standard SAE spiral hose
Applications:
• Petroleum base hydraulic fluids and lubricating oils
Compatible Fittings:
• 43 series fittings (for -4 to -16)
• 77 series fittings (for -20 to -32)
| Action | SKU | Availability | Partner Available | Price | UOM | Hose I.D. (size) | Hose Cover Type | Division | Application | Media | Maximum Operating Pressure | Maximum Operating Temperature | Minimum Operating Temperature | Specifications Met | Weight | Outside Diameter | Size | Cover Material | Inside Diameter | Compatible Fitting | Minimum Bend Radius | Hose Inner Tube Material | Hose Reinforcement Material | Nominal Hose Inside Diameter | Cover Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 487-10 | Backordered | Backordered | $9.62/foot | FT | -10 | Standard Cover | Hose Products Division | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 280 bar | 100 °C | -40 °C | ISO 18752, Type AC | 0.44 lb/ft | 23.9 mm | -10 | Synthetic Rubber | 16 mm | 43 Series | 100 mm | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | ||
| 487-12 | Backordered | 320 in stock | $18.14/foot | FT | -12 | Standard Cover | Hose Products Division | Petroleum Base Hydraulic Fluids | Lubricants | 280 bar | 212 °F | -40 °C | ISO 18752, Type AC | 0.58 lb/ft | 1.100 inch | -12 | Synthetic Rubber | 3/4 inch | 43 Series | 120 mm | Synthetic Rubber | 2 Braids of Steel Wire | 20 mm | ||
| 487-16 | Backordered | 19 in stock | $24.00/foot | FT | -16 | Standard Cover | Hose Products Division | Lubricating Oils | Petroleum Hydraulic Fluids | 280 bar | 100 °C | -40 °F | ISO 18752, Type BC | 1.99 kg/m | 1.490 inch | -16 | Synthetic Rubber | 25 mm | 43 Series | 150 mm | Synthetic Rubber | 4 Spirals | 25 mm | ||
| 487-20 | 18 in stock | 48 in stock | $39.38/foot | FT | -20 | Standard Cover | Hose Products Division | Petroleum Base Hydraulic Fluids | Lubricants | 4000 psi | 212 °F | -40 °F | ISO 18752, Type BC | 1.74 lb/ft | 1.820 inch | -20 | Synthetic Rubber | 1-1/4 inch | 77 Series | 210 mm | Synthetic Rubber | 4 Spirals | 31 mm | ||
| 487-24 | Backordered | Backordered | $124.54/foot | FT | -24 | Standard Cover | Hose Products Division | Petroleum Base Hydraulic Fluids | Lubricants | 280 bar | 100 °C | -40 °C | ISO 18752, Type BC | 3.08 kg/m | 52.8 mm | -24 | Synthetic Rubber | 38 mm | 77 Series | 10 inch | Synthetic Rubber | 4 Spirals | 38 mm | ||
| 487-32 | Backordered | 20 in stock | $240.41/foot | FT | -32 | Standard Cover | Hose Products Division | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 4000 psi | 212 °F | -40 °F | ISO 18752, Type BC | 6.47 kg/m | 2.650 inch | -32 | Synthetic Rubber | 2 inch | 77 Series | 320 mm | Synthetic Rubber | 6 Spirals | 51 mm | ||
| 487-4 | Backordered | 4321 in stock | $6.12/foot | FT | -4 | Standard Cover | Hose Products Division | Lubricating Oils | Lubricants | 280 bar | 212 °F | -40 °F | ISO 18752, Type AC | 0.20 lb/ft | 0.520 inch | -4 | Synthetic Rubber | 6.3 mm | 43 Series | 50 mm | Synthetic Rubber | 2 Braids of Steel Wire | 6 mm | ||
| 487-6 | Backordered | 84 in stock | $6.68/foot | FT | -6 | Standard Cover | Hose Products Division | Petroleum Base Hydraulic Fluids | Lubricants | 28 MPa | 100 °C | -40 °C | ISO 18752, Type AC | 0.28 lb/ft | 0.680 inch | -6 | Synthetic Rubber | 3/8 inch | 43 Series | 2-1/2 inch | Synthetic Rubber | 2 Braids of Steel Wire | 10 mm | ||
| 487-8 | Backordered | 261 in stock | $8.19/foot | FT | -8 | Standard Cover | Hose Products Division | Petroleum Base Hydraulic Fluids | Lubricants | 4000 psi | 212 °F | -40 °F | ISO 18752, Type AC | 0.38 lb/ft | 0.810 inch | -8 | Synthetic Rubber | 1/2 inch | 43 Series | 3-1/2 inch | Synthetic Rubber | 2 Braids of Steel Wire | 12 mm | ||
| 487CP-20 | Backordered | Backordered | $62.72/foot | FT | -20 | Critical Protection | Hose Products Division | Lubricating Oils | Petroleum Hydraulic Fluids | 280 bar | 257 °F | -40 °C | ISO 18752 | 1.74 lb/ft | 1.82 inch | -20 | Proprietary Critical Protection Cover | 1 1/4 inch | 43 Series | 210 mm | Synthetic Rubber | 4 spiral steel wire | Black | ||
| 487ST-10 | Backordered | 321 in stock | $19.03/foot | FT | -10 | SuperTough | Hose Products Division | Lubricating Oils | Lubricants | 28 MPa | 257 °F | -40 °C | ISO 18752, Type AC | 0.66 kg/m | 0.940 inch | -10 | Synthetic Rubber Super Abrasion Resistant | 16 mm | 43 Series | 100 mm | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | ||
| 487ST-12 | Backordered | 2376 in stock | $29.13/foot | FT | -12 | SuperTough | Hose Products Division | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 280 bar | 257 °F | -40 °C | ISO 18752, Type AC | 0.58 lb/ft | 27.8 mm | -12 | Synthetic Rubber Super Abrasion Resistant | 19 mm | 43 Series | 4-3/4 inch | Synthetic Rubber | 2 Braids of Steel Wire | 20 mm | ||
| 487ST-16 | Backordered | 1225 in stock | $38.49/foot | FT | -16 | SuperTough | Hose Products Division | Lubricating Oils | Petroleum Hydraulic Fluids | 28 MPa | 125 °C | -40 °F | ISO 18752, Type CC | 1.99 kg/m | 37.8 mm | -16 | Synthetic Rubber Super Abrasion Resistant | 25 mm | 43 Series | 6 inch | Synthetic Rubber | 4 Spirals | 25 mm | ||
| 487ST-20 | Backordered | 335 in stock | $78.25/foot | FT | -20 | SuperTough | Hose Products Division | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 280 bar | 257 °F | -40 °F | ISO 18752, Type CC | 2.59 kg/m | 1.820 inch | -20 | Synthetic Rubber Super Abrasion Resistant | 31.5 mm | 77 Series | 210 mm | Synthetic Rubber | 4 Spirals | 31 mm | ||
| 487ST-24 | Backordered | 112 in stock | $94.03/foot | FT | -24 | SuperTough | Hose Products Division | Lubricating Oils | Lubricants | 4000 psi | 257 °F | -40 °F | ISO 18752, Type CC | 2.07 lb/ft | 52.8 mm | -24 | Synthetic Rubber Super Abrasion Resistant | 38 mm | 77 Series | 10 inch | Synthetic Rubber | 4 Spirals | 38 mm | ||
| 487ST-32 | Backordered | 277 in stock | $367.56/foot | FT | -32 | SuperTough | Hose Products Division | Lubricating Oils | Lubricants | 4000 psi | 257 °F | -40 °C | ISO 18752 | 4.35 lb/ft | 67.3 mm | -32 | Synthetic Rubber Super Abrasion Resistant | 2 inch | 77 Series | 12-1/2 inch | Synthetic Rubber | 6 Spirals | 51 mm | ||
| 487ST-4 | Backordered | 4662 in stock | $9.44/foot | FT | -4 | SuperTough | Hose Products Division | Lubricating Oils | Petroleum Hydraulic Fluids | 280 bar | 257 °F | -40 °F | ISO 18752, Type AC | 0.20 lb/ft | 0.520 inch | -4 | Synthetic Rubber Super Abrasion Resistant | 6.3 mm | 43 Series | 2 inch | Synthetic Rubber | 2 Braids of Steel Wire | 6 mm | ||
| 487ST-6 | Backordered | 7195 in stock | $10.78/foot | FT | -6 | SuperTough | Hose Products Division | Petroleum Base Hydraulic Fluids | Lubricants | 4000 psi | 125 °C | -40 °F | ISO 18752, Type AC | 0.42 kg/m | 0.680 inch | -6 | Synthetic Rubber Super Abrasion Resistant | 10 mm | 43 Series | 65 mm | Synthetic Rubber | 2 Braids of Steel Wire | 10 mm | ||
| 487ST-8 | Backordered | 3720 in stock | $13.14/foot | FT | -8 | SuperTough | Hose Products Division | Lubricating Oils | Petroleum Hydraulic Fluids | 4000 psi | 125 °C | -40 °F | ISO 18752, Type AC | 0.38 lb/ft | 20.4 mm | -8 | Synthetic Rubber Super Abrasion Resistant | 12.5 mm | 43 Series | 3-1/2 inch | Synthetic Rubber | 2 Braids of Steel Wire | 12 mm | ||
| 487TC-10 | Backordered | 8061 in stock | $14.71/foot | FT | -10 | ToughCover | Hose Products Division | Lubricating Oils | Petroleum Hydraulic Fluids | 280 bar | 257 °F | -40 °C | ISO 18752, Type AC | 0.66 kg/m | 23.9 mm | -10 | Synthetic Rubber Abrasion Resistant | 5/8 inch | 43 Series | 100 mm | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm |
- 1
- 2