- Availability & Price
- Search SKU
- Materials : Diaphragm
- Operating Temperature (F)
- Port 1 Size (inch)
- Port 2 Size (inch)
- Port 3 Size (inch)
- Port Type
Quick Exhaust Valves - 0R Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker 0R Quick Exhaust Valves provide rapid exhaust of control air allowing for increased cylinder speed to be accomplished while improving efficiency. When a cylinder can quickly exhaust pressure, cylinder stroke speed will be reduced. The 0R quick exhaust valve has a greater exhaust capacity than the many four-way directional control valves, so increased cylinder speed can be accomplished with a smaller and less expensive control valve. Diaphragm materials are available in Urethane, Nitrile, Fluorocarbon, and PTFE to meet a wide variety of temperature and pressure operating conditions. 0R Quick Exhaust Valves can also be used as shuttle valves, which determine a single pneumatic output from two separate inputs. If pressure is applied to both ports simultaneously, the valve will select the port with the higher pressure.
Markets:
• Factory Automation
• Heavy Industries
Features/Benefits:
• Cast aluminum housing
• Nitrile and Flourocarbon diaphram
• Allows for increased cylinder speeds
Applications:
• Rapidly cycling of actuators
• General industrial
| Action | SKU | Availability | Partner Available | Price | UOM | Port 3 Size (inch) | Operating Temperature (F) | Port Type | Port 2 Size (inch) | Materials : Diaphragm | Port 1 Size (inch) | Product Type | Port Size | Operating Pressure | Mounting Type | Flow Rate | Port Connection | Operating Temperature | Port Type | Body Material | Lubricant | Flow Coefficient | Division | Seal Material | Media |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0R12B | Backordered | 21 in stock | $65.02/each | EA | 1/8 | 0 - 180 | NPTF | 1/8 | Standard - Urethane (Nitrile static seals) | 1/8 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R12NB | Backordered | Backordered | $50.02/each | EA | 1/4 | 0 - 180 | NPTF | 1/8 | Standard - Urethane (Nitrile static seals) | 1/8 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R12NVB | Backordered | Backordered | $62.38/each | EA | 1/4 | 0 - 400 | NPTF | 1/8 | Fluorocarbon (Fluorocarbon static seals) | 1/8 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R12VB | Backordered | Backordered | $62.38/each | EA | 1/8 | 0 - 400 | NPTF | 1/8 | Fluorocarbon (Fluorocarbon static seals) | 1/8 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R25B | 21 in stock | 308 in stock | $50.02/each | EA | 1/4 | 0 - 180 | NPTF | 1/4 | Standard - Urethane (Nitrile static seals) | 1/4 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R25NB | Backordered | 24 in stock | $67.42/each | EA | 3/8 | 0 - 180 | NPTF | 1/4 | Standard - Urethane (Nitrile static seals) | 1/4 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R25NFB | Backordered | Backordered | $71.56/each | EA | 3/8 | 0 - 180 | NPTF | 1/4 | Nitrile (Nitrile static seals) | 1/4 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R25PB | Backordered | Backordered | $50.31/each | EA | 3/8 | 0 - 180 | NPTF | 3/8 | Standard - Urethane (Nitrile static seals) | 1/4 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R25VB | Backordered | 39 in stock | $101.35/each | EA | 1/4 | 0 - 400 | NPTF | 1/4 | Fluorocarbon (Fluorocarbon static seals) | 1/4 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R37B | Backordered | 112 in stock | $67.81/each | EA | 3/8 | 0 - 180 | NPTF | 3/8 | Standard - Urethane (Nitrile static seals) | 3/8 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R37FB | Backordered | 1 Limited Stock | $88.44/each | EA | 3/8 | 0 - 180 | NPTF | 3/8 | Nitrile (Nitrile static seals) | 3/8 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R37TB | Backordered | Backordered | $79.82/each | EA | 3/8 | 0 - 500 | NPTF | 3/8 | PTFE (Fibre static seals) | 3/8 | Shuttle Valve | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R37VB | Backordered | 3 in stock | $112.08/each | EA | 3/8 | 0 - 400 | NPTF | 3/8 | Fluorocarbon (Fluorocarbon static seals) | 3/8 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R50B | Backordered | 53 in stock | $123.62/each | EA | 1/2 | 0 - 180 | NPTF | 1/2 | Standard - Urethane (Nitrile static seals) | 1/2 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R50VB | 3 in stock | 2 Limited Stock | $138.94/each | EA | 1/2 | 0 - 400 | NPTF | 1/2 | Fluorocarbon (Fluorocarbon static seals) | 1/2 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R75B | Backordered | 22 in stock | $123.62/each | EA | 3/4 | 0 - 180 | NPTF | 3/4 | Standard - Urethane (Nitrile static seals) | 3/4 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R75FB | Backordered | Backordered | $131.28/each | EA | 3/4 | 0 - 180 | NPTF | 3/4 | Nitrile (Nitrile static seals) | 3/4 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0R75VB | Backordered | Backordered | $138.94/each | EA | 3/4 | 0 - 400 | NPTF | 3/4 | Fluorocarbon (Fluorocarbon static seals) | 3/4 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0RB12B | Backordered | 1 Limited Stock | $65.02/each | EA | 1/8 | 0 - 180 | BSPP āGā | 1/8 | Standard - Urethane (Nitrile static seals) | 1/8 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air | |
| 0RB12NB | Backordered | Backordered | $50.02/each | EA | 1/4 | 0 - 180 | BSPP āGā | 1/8 | Standard - Urethane (Nitrile static seals) | 1/8 | Rapid Exhaust | 1/8 | 3 to 200 | Inline | 150 to 550 | Female to Female | -18 to 260 | NPT | Die Cast Aluminum | None | 2.7 to 10.0 | Pneumatic Division | Urethane | Air |
- 1
- 2