- Availability & Price
- Search SKU
Filter by attributes
- Hose Type
- Length
- Size
Filter by manufacturer
PTFE Hose - 919 Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Chemical Resistant PTFE hoses have exceptional chemical compatibility and handle temperatures as high as +450°F, except in jacketed designs. PTFE Braided hoses are used in numerous applications including, but not limited to, chemical transfer lines, high temperature general hydraulics, and coolant lines. The PTFE core tube resists moisture and offers the lowest coefficient of friction of any known plastic, therefore minimizing pressure drops and deposits.
Parker 919B PTFE Hoses should be used when conveying non-conducting fluids such as oils, paints, fuels, or steam.
Parker’s stainless steel braided PTFE hoses are available with silicone or polyurethane jackets..
Markets:
• Fluid Handling
• Medical
• Oilfield Service
• Transportation
• Military
• Compressed Gas
Features/Benefits:
•PTFE lines provide excellent chemical compatibility for successful chemical transfer between lines
• Handles extreme temperatures from -100°F to +450°F
• Resists moisture
• Low friction minimizes pressure drops and deposits
• Steam cleanable
• Available with extruded silicone jacket to provide a clean, smooth cover (919J)
• Available with non-marring, abrasion-resistant polyurethane jacket to shield the stainless steel wire reinforcement against wear, fraying and contaminants (919U)
Applications:
• Chemical Transfer Lines
• General Hydraulics
• Compressed Air/Gases
• Adhesive Dispensing
• Coolant Lines
• Medical Gases
Technical Specifications:• Use hose type 919B with static-dissipative core tube when conveying non-conducting fluids such as oils, paints, fuels, steam, etc.
• Hoses with covers must be skived prior to fitting attachment
• Burst pressure is 4x max working pressure at 73°F (23°C)
• Hose I.D. is nominal
• Hose O.D. is maximum
• Other colors available upon request
Read More...Parker 919B PTFE Hoses should be used when conveying non-conducting fluids such as oils, paints, fuels, or steam.
Parker’s stainless steel braided PTFE hoses are available with silicone or polyurethane jackets..
Markets:
• Fluid Handling
• Medical
• Oilfield Service
• Transportation
• Military
• Compressed Gas
Features/Benefits:
•PTFE lines provide excellent chemical compatibility for successful chemical transfer between lines
• Handles extreme temperatures from -100°F to +450°F
• Resists moisture
• Low friction minimizes pressure drops and deposits
• Steam cleanable
• Available with extruded silicone jacket to provide a clean, smooth cover (919J)
• Available with non-marring, abrasion-resistant polyurethane jacket to shield the stainless steel wire reinforcement against wear, fraying and contaminants (919U)
Applications:
• Chemical Transfer Lines
• General Hydraulics
• Compressed Air/Gases
• Adhesive Dispensing
• Coolant Lines
• Medical Gases
Technical Specifications:• Use hose type 919B with static-dissipative core tube when conveying non-conducting fluids such as oils, paints, fuels, steam, etc.
• Hoses with covers must be skived prior to fitting attachment
• Burst pressure is 4x max working pressure at 73°F (23°C)
• Hose I.D. is nominal
• Hose O.D. is maximum
• Other colors available upon request
| Action | SKU | Availability | Partner Available | Price | UOM | Size | Length | Hose Type | Hose Reinforcement Material | Minimum Bend Radius | Specifications Met | Minimum Operating Temperature | Product Style | Cover Material | Inside Diameter | Outside Diameter | Weight | Vacuum Pressure Rating | Maximum Operating Pressure | Application | Size | Division | Media | Product Type | Design Factor | Maximum Operating Temperature | Hose Inner Tube Material | Compatible Fitting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 919-10 | 624 in stock | 8531 in stock | $16.39/foot | FT | -10 | Random | SS Braid, Natural | Braid of Stainless Steel | 165 mm | FDA 21 CFR 177.1550 | -100 °F | Smoothbore | n/a | 1/2 inch | 16.8 mm | 0.15 lb/ft | 28 Inch-Hg | 103 bar | Cooling Lines | -10 | Parflex Division | Chemicals (Adhesive) | PTFE Hose | 4:1 | 232 °C | Natural | 90 Series | |
| 919-12 | 902 in stock | 6973 in stock | $20.04/foot | FT | -12 | Random | SS Braid, Natural | Braid of Stainless Steel | 7-1/2 inch | SAE 100R1, Type 4A | -100 °F | Smoothbore | n/a | 16 mm | 0.790 inch | 0.19 lb/ft | 305 mm-Hg | 8.3 MPa | Compressed Air/Gases | -12 | Parflex Division | Air | PTFE Hose | 4:1 | 450 °F | Natural | 91N Series | |
| 919-16 | 346 in stock | 3763 in stock | $30.08/foot | FT | -16 | Random | SS Braid, Natural | Braid of Stainless Steel | 229 mm | SAE 100R1, Type 4A | -73 °C | Smoothbore | n/a | 22 mm | 1.060 inch | 0.27 lb/ft | 355 mm-Hg | 69 bar | Medical Gases | -16 | Parflex Division | Chemicals (Adhesive) | PTFE Hose | 4:1 | 450 °F | Polytetrafluoroethylene (PTFE) | 90 Series | |
| 919-20 | 17 in stock | 60 in stock | $49.55/foot | FT | -20 | Random | SS Braid, Natural | Braid of Stainless Steel | 406 mm | SAE 100R1, Type 4A | -100 °F | Smoothbore | n/a | 29 mm | 1.320 inch | 0.58 lb/ft | 10 Inch-Hg | 43 bar | Medical Gases | -20 | Parflex Division | Industrial Fluids | PTFE Hose | 4:1 | 232 °C | Natural | 90 Series | |
| 919-4 | 2464 in stock | 22092 in stock | $7.63/foot | FT | -4 | Random | SS Braid, Natural | Braid of Stainless Steel | 51 mm | FDA 21 CFR 177.1550 | -73 °C | Smoothbore | n/a | 5 mm | 8.2 mm | 0.09 kg/m | 711 mm-Hg | 207 bar | Hydraulics | -4 | Parflex Division | Industrial Fluids | PTFE Hose | 4:1 | 232 °C | Natural | 91N Series | |
| 919-5 | 423 in stock | 4760 in stock | $9.69/foot | FT | -5 | Random | SS Braid, Natural | Braid of Stainless Steel | 3 inch | SAE 100R1, Type 4A | -100 °F | Smoothbore | n/a | 1/4 inch | 10.1 mm | 0.09 lb/ft | 28 Inch-Hg | 20.7 MPa | Medical Gases | -5 | Parflex Division | Food & Beverage (Cooking Oil) | PTFE Hose | 4:1 | 232 °C | Natural | 90 Series | |
| 919-6 | 1460 in stock | 11045 in stock | $10.26/foot | FT | -6 | Random | SS Braid, Natural | Braid of Stainless Steel | 4 inch | FDA 21 CFR 177.1550 | -100 °F | Smoothbore | n/a | 8 mm | 0.460 inch | 0.10 lb/ft | 711 mm-Hg | 17.2 MPa | Adhesive Dispensing | -6 | Parflex Division | Industrial Fluids | PTFE Hose | 4:1 | 450 °F | Natural | 90 Series | |
| 919-8 | 1232 in stock | 13027 in stock | $13.30/foot | FT | -8 | Random | SS Braid, Natural | Braid of Stainless Steel | 127 mm | SAE 100R1, Type 4A | -100 °F | Smoothbore | n/a | 10.4 mm | 0.560 inch | 0.13 lb/ft | 28 Inch-Hg | 138 bar | Adhesive Dispensing | -8 | Parflex Division | Food & Beverage (Cooking Oil) | PTFE Hose | 4:1 | 232 °C | Natural | 91N Series | |
| 919B-10 | Backordered | 261 in stock | $24.84/foot | FT | -10 | Random | SS Braid, Static Dissipative | Braid of Stainless Steel | 6-1/2 inch | SAE 100R14B | -100 °F | Smoothbore | n/a | 1/2 inch | 0.66 inch | 0.22 kg/m | 711 mm-Hg | 1500 psi | Compressed Air/Gases | -10 | Parflex Division | Air | PTFE Hose | 4:1 | 450 °F | Polytetrafluoroethylene (PTFE) Static Dissipative | 90 Series | |
| 919B-12 | Backordered | 83 in stock | $29.23/foot | FT | -12 | Random | SS Braid, Static Dissipative | Braid of Stainless Steel | 7-1/2 inch | SAE 100R14B | -73 °C | Smoothbore | n/a | 16 mm | 20.1 mm | 0.28 kg/m | 304.8 mm-Hg | 1200 psi | Compressed Air/Gases | -12 | Parflex Division | Air | PTFE Hose | 4:1 | 232 °C | Polytetrafluoroethylene (PTFE) Static Dissipative | 91N Series | |
| 919B-16 | 169 in stock | Backordered | $33.76/foot | FT | -16 | Random | SS Braid, Static Dissipative | Braid of Stainless Steel | 9 | SAE 100R14B | -100 | Smoothbore | n/a | 7/8 | 1.06 | 0.27 | 14 | 1000 | Hydraulics | -16 | Parflex Division | Air | PTFE Hose | 4:1 | 450 | Polytetrafluoroethylene (PTFE) Static Dissipative | 91N Series | |
| 919B-4 | 445 in stock | 1382 in stock | $8.84/foot | FT | -4 | Random | SS Braid, Static Dissipative | Braid of Stainless Steel | 51 mm | SAE 100R1, Type 4B | -73 °C | Smoothbore | n/a | 5 mm | 0.330 inch | 0.09 kg/m | 711 mm-Hg | 3000 psi | Medical Gases | -4 | Parflex Division | Chemicals (Adhesive) | PTFE Hose | 4:1 | 450 °F | Polytetrafluoroethylene (PTFE) Static Dissipative | 90 Series | |
| 919B-5 | Backordered | 39 in stock | $13.25/foot | FT | -5 | Random | SS Braid, Static Dissipative | Braid of Stainless Steel | 3 inch | SAE 100R1, Type 4B | -73 °C | Smoothbore | n/a | 1/4 inch | 0.400 inch | 0.13 kg/m | 28 Inch-Hg | 3000 psi | Chemical Transfer | -5 | Parflex Division | Water | PTFE Hose | 4:1 | 450 °F | Polytetrafluoroethylene (PTFE) Static Dissipative | 90 Series | |
| 919B-6 | 58 in stock | 1439 in stock | $12.07/foot | FT | -6 | Random | SS Braid, Static Dissipative | Braid of Stainless Steel | 4 inch | SAE 100R1, Type 4B | -100 °F | Smoothbore | n/a | 8 mm | 0.460 inch | 0.10 lb/ft | 28 Inch-Hg | 17.2 MPa | Hydraulics | -6 | Parflex Division | Food & Beverage (Cooking Oil) | PTFE Hose | 4:1 | 450 °F | Polytetrafluoroethylene (PTFE) Static Dissipative | 90 Series | |
| 919B-8 | 2 Limited Stock | 574 in stock | $15.48/foot | FT | -8 | Random | SS Braid, Static Dissipative | Braid of Stainless Steel | 5 inch | SAE 100R1, Type 4B | -100 °F | Smoothbore | n/a | 10.4 mm | 0.560 inch | 0.13 lb/ft | 711 mm-Hg | 138 bar | Compressed Air/Gases | -8 | Parflex Division | Industrial Fluids | PTFE Hose | 4:1 | 232 °C | Polytetrafluoroethylene (PTFE) Static Dissipative | 90 Series | |
| 919BJ-10-ORG | Backordered | 34 in stock | $37.31/foot | FT | -10 | Random | Silicone Jacket, Static Dissipative | Braid of Stainless Steel | 165 mm | SAE 100R1, Type 4B | -40 °F | Smoothbore | Extruded Silicone | 1/2 inch | 0.780 inch | 0.24 lb/ft | 711 mm-Hg | 1500 psi | Cooling Lines | -10 | Parflex Division | Lubricants (Oils) | PTFE Hose | 4:1 | 450 °F | Polytetrafluoroethylene (PTFE) Static Dissipative | 91N Series | |
| 919BJ-4-ORG | Backordered | 327 in stock | $23.49/foot | FT | -4 | Random | Silicone Jacket, Static Dissipative | Braid of Stainless Steel | 2 | SAE 100R14B | -40 | Smoothbore | Silicone | 3/16 | 0.450 | 0.12 | 711 | 3000 | Adhesive Dispensing | -4 | Parflex Division | Air | PTFE Hose | 4:1 | 450 | Polytetrafluoroethylene (PTFE) Static Dissipative | 91N Series | |
| 919BJ-6-ORG | Backordered | 435 in stock | $26.04/foot | FT | -6 | Random | Silicone Jacket, Static Dissipative | Braid of Stainless Steel | 102 mm | SAE 100R1, Type 4B | -40 °C | Smoothbore | Extruded Silicone | 5/16 inch | 14.8 mm | 0.17 lb/ft | 711 mm-Hg | 172 bar | Adhesive Dispensing | -6 | Parflex Division | Coolants | PTFE Hose | 4:1 | 232 °C | Polytetrafluoroethylene (PTFE) Static Dissipative | 91N Series | |
| 919BJ-8-ORG | Backordered | Backordered | $65.77/foot | FT | -8 | Random | Silicone Jacket, Static Dissipative | Braid of Stainless Steel | 127 mm | SAE 100R1, Type 4B | -40 °F | Smoothbore | Extruded Silicone | 13/32 inch | 17.3 mm | 0.30 kg/m | 28 Inch-Hg | 2000 psi | Cooling Lines | -8 | Parflex Division | Petroleum Hydraulic Fluids | PTFE Hose | 4:1 | 232 °C | Polytetrafluoroethylene (PTFE) Static Dissipative | 91N Series | |
| 919J-10-RED | Backordered | 58 in stock | $35.29/foot | FT | -10 | Random | Silicone Jacket, Natural | Braid of Stainless Steel | 165 mm | FDA 21 CFR 177.1550 | -40 °F | Smoothbore | Extruded Silicone | 1/2 inch | 19.8 mm | 0.35 kg/m | 28 Inch-Hg | 1500 psi | High Temperature Applications | -10 | Parflex Division | Petroleum Hydraulic Fluids | PTFE Hose | 4:1 | 232 °C | Polytetrafluoroethylene (PTFE) | 91N Series |
- 1
- 2